⭐Free Shipping for all orders over $100
⭐Free Shipping for all orders over $100
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
Classic Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 19.7 | 24.4 |
M | 20.9 | 28.3 |
L | 22 | 29.1 |
XL | 22.8 | 29.9 |
2XL | 24.4 | 30.7 |
3XL | 25.2 | 31.5 |
Women Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 15.7 | 25.2 |
M | 16.9 | 26.4 |
L | 18.5 | 27.2 |
XL | 19.7 | 28 |
2XL | 22 | 28.3 |
Pullover Hoodie
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.9 | 26 |
M | 22 | 26.8 |
L | 23.2 | 27.6 |
XL | 24.4 | 28.3 |
2XL | 25.6 | 29.1 |
3XL | 26.8 | 29.5 |
Standard Fleece Sweatshirt
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.1 | 26 |
M | 22 | 27.2 |
L | 24 | 28 |
XL | 26 | 29.1 |
2XL | 28 | 29.9 |
3XL | 29.9 | 31.9 |
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
Classic Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 19.7 | 24.4 |
M | 20.9 | 28.3 |
L | 22 | 29.1 |
XL | 22.8 | 29.9 |
2XL | 24.4 | 30.7 |
3XL | 25.2 | 31.5 |
Women Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 15.7 | 25.2 |
M | 16.9 | 26.4 |
L | 18.5 | 27.2 |
XL | 19.7 | 28 |
2XL | 22 | 28.3 |
Pullover Hoodie
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.9 | 26 |
M | 22 | 26.8 |
L | 23.2 | 27.6 |
XL | 24.4 | 28.3 |
2XL | 25.6 | 29.1 |
3XL | 26.8 | 29.5 |
Standard Fleece Sweatshirt
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.1 | 26 |
M | 22 | 27.2 |
L | 24 | 28 |
XL | 26 | 29.1 |
2XL | 28 | 29.9 |
3XL | 29.9 | 31.9 |
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
For apparel products, there might be ±5% deviation in length for manual measurement and production processes. The sizing chart is for reference only.
Classic Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 19.7 | 24.4 |
M | 20.9 | 28.3 |
L | 22 | 29.1 |
XL | 22.8 | 29.9 |
2XL | 24.4 | 30.7 |
3XL | 25.2 | 31.5 |
Women Tee
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 15.7 | 25.2 |
M | 16.9 | 26.4 |
L | 18.5 | 27.2 |
XL | 19.7 | 28 |
2XL | 22 | 28.3 |
Pullover Hoodie
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.9 | 26 |
M | 22 | 26.8 |
L | 23.2 | 27.6 |
XL | 24.4 | 28.3 |
2XL | 25.6 | 29.1 |
3XL | 26.8 | 29.5 |
Standard Fleece Sweatshirt
SIZE | WIDTH (IN) | LENGTH (IN) |
---|---|---|
S | 20.1 | 26 |
M | 22 | 27.2 |
L | 24 | 28 |
XL | 26 | 29.1 |
2XL | 28 | 29.9 |
3XL | 29.9 | 31.9 |